 |
Main Menu
|
 |
 |
TRu Associates
|
 |
 Welcome Anonymous |
|
| ForumsPro › Test category 1 › Test forum 1 › natty distillate Digital Cam |
 |
Google Search |
 |
natty distillate Digital Cam
This is just a test forum
 |
natty distillate Digital Cam |
 |
 |
|
Author |
Message |
ihatethievesthatfuckmymon
|
Posted: Wed Jul 01, 2009 11:28 PM
|
|
Real Thieves Conviction Records:
|RITCH, JEFFREY R|WHITE|MALE|BROWN|BLUE|5'07''|210|11/22/2008|02/09/1975
|KELLY, STEVEN B|WHITE|MALE|BROWN|BLUE|6'00''|159|04/29/2008|10/07/1976
|COPELAND, GINO D|BLACK|MALE|BLACK|BROWN|5'05''|175|12/01/2008|03/16/1969
|COLON, EDWIN|WHITE|MALE|BLACK|BROWN|5'06''|160|04/30/1999|11/07/1963
|EDWARDS, RAYMOND J|WHITE|MALE|BROWN|BROWN|6'00''|156|12/07/2006|07/23/1963
|SPICER, DAVID A|WHITE|MALE|BROWN|BROWN|5'09''|175|05/12/2007|08/24/1983
|CUEVAS, MOISES|WHITE|MALE|BLACK|BROWN|5'11''|194|06/29/2003|04/24/1968
|ZIMMERMAN, JAYSON|WHITE|MALE|RED OR AUBURN|HAZEL|5'10''|148|01/19/2006|09/13/1982
|PICCA, JONATHON|WHITE|MALE|BROWN|HAZEL|5'05''|158|05/03/2008|04/18/1988
|SLATER, STEPHEN R JR</A>|WHITE|MALE|BROWN|BROWN|5'11''|174|03/11/2009|06/19/1988
|NEAL, TRESSIE N|BLACK|FEMALE|BLACK|BROWN|5'10''|210|05/30/2003|07/04/1964
|GREEN, DONNELL G|BLACK|MALE|BLACK|BROWN|5'06''|163|04/05/2008|09/27/1986
|JONES, MELVIN J|BLACK|MALE|BLACK|BROWN|5'11''|205|07/27/2005|03/17/1953
|DUNCAN, DIANA S|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'04''|140|10/15/2005|06/12/1964
|MARTINEZ, PABLO|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'03''|152|01/20/2007|10/23/1951
|BURNS, THOMAS M|WHITE|MALE|BROWN|HAZEL|5'09''|187|01/30/2008|08/31/1970
|CORDERO, ROBERTO T|WHITE|MALE|BLACK|BROWN|6'00''|175|01/14/2005|10/25/1971
|JOHNSON, WESTLEY|BLACK|MALE|BLACK|BROWN|5'07''|178|02/02/2009|09/12/1950
|ORTIZ, ANGEL D|HISPANIC|MALE|BLACK|BROWN|5'04''|146|12/21/2003|05/24/1959
|ALBU, DENNIS L|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'01''|192|08/28/2007|03/25/1974
|DELGADO, MARTIN J|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'07''|143|03/10/2008|01/26/1981
|CHANCE, ANTONIO|BLACK|MALE|BLACK|BROWN|5'10''|147|06/01/2004|12/01/1980
|HART, KEVIN C|WHITE|MALE|BLACK|BROWN|5'10''|169|08/18/2006|08/10/1973
|JOHNSON, ROBERT S|BLACK|MALE|BLACK|BROWN|5'07''|160|11/24/1999|11/18/1962
|KRAMER, WILLIAM|WHITE|MALE|BROWN|BLUE|5'10''|170|06/26/2006|05/12/1981
|HERRERA, EBERARDO|WHITE|MALE|BLACK|BROWN|5'05''|138|01/07/2003|07/26/1979
|PORTUONDO, WALFRIDO A|WHITE|MALE|BLACK|BROWN|5'10''|183|09/01/2004|04/06/1980
|WHITING, DALE R JR</A>|WHITE|MALE|BROWN|BROWN|6'03''|221|02/03/2008|05/22/1986
|WILLIAMS, DARREN|BLACK|MALE|BLACK|BROWN|5'11''|320|08/18/2007|04/20/1970
|SWEET, MARK|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|242|12/03/2005|08/12/1958</TBODY></FONT></TH></TR>
|MALDONADO, DANIEL R|WHITE|MALE|BLACK|BROWN|5'04''|170|04/13/2006|02/08/1969
|LHEUREUX, DONALD R|WHITE|MALE|BROWN|GREEN|6'02''|246|04/01/2008|01/01/1970
|SWATTS, PAUL|BLACK|MALE|BLACK|BROWN|5'09''|166|10/19/2008|08/04/1988
|DOW, STEVEN|BLACK|MALE|BLACK|BROWN|5'08''|168|05/15/2008|04/05/1986
|ROBINSON, CHANNCEY|BLACK|MALE|BLACK|BROWN|6'05''|198|12/17/2002|10/11/1963
|IDE, ROBERT S|WHITE|MALE|BROWN|BLUE|5'10''|177|04/20/2009|12/12/1958
|ANDERSON, BRANDON E|WHITE|MALE|BROWN|BLUE|6'00''|192|05/01/2009|02/14/1981
|CROY, WAYNE E|WHITE|MALE|BROWN|BLUE|5'10''|172|03/31/2004|07/07/1966
|DUDLEY, CHRIS M|BLACK|MALE|BLACK|BROWN|6'01''|260|04/27/2000|09/23/1972
|KARAC, VELIMIR|WHITE|MALE|BROWN|BROWN|6'02''|183|07/19/2006|09/27/1984
|SMITH, KIM|WHITE|MALE|BLACK|BROWN|5'08''|143|03/02/2007|07/04/1984
|COOPER, MATTHEW|BLACK|MALE|BLACK|BROWN|5'10''|269|10/28/2006|11/26/1967
|WARD, SHAKESIA T|BLACK|FEMALE|BROWN|BROWN|5'05''|164|02/08/2009|08/26/1977
|HOFFMAN, GERALD W|BLACK|MALE|BLACK|BROWN|5'07''|163|10/06/2005|10/31/1980
|ALMANZAR, KEUDY|WHITE|MALE|BLACK|BROWN|5'08''|156|06/03/2005|01/26/1983
|DICKERSON, KELLY M|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'08''|195|08/27/2001|05/11/1969
|MONK, MARLINA J|WHITE|FEMALE|BLACK|BROWN|5'03''|127|10/20/2007|10/28/1965
|ADAMS, LARRY W|WHITE|MALE|BROWN|HAZEL|5'11''|180|07/23/2001|10/23/1959
|BROWN, DERRICK|BLACK|MALE|BLACK|BROWN|5'11''|221|12/22/2008|10/06/1967
|KAFKA, NICHOLAS E|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'02''|200|11/06/2008|12/23/1980
|SCOTT, ALEXANDER III</A>|BLACK|MALE|BLACK|BROWN|5'07''|160|05/24/2005|02/10/1959
|WHITE, JOHN W|BLACK|MALE|BLACK|BROWN|6'01''|268|12/06/2002|10/25/1958
|FOUNTAIN, ADRIAN J|BLACK|MALE|BLACK|BROWN|5'11''|167|08/28/2008|09/22/1956
|SPRAGUE, JERRY L|WHITE|MALE|BROWN|BLUE|5'10''|225|04/21/2000|11/26/1954
|SCHLACHTER, KEITH A|WHITE|MALE|BROWN|BLUE|5'10''|165|06/07/2004|03/15/1971
|KELLEY, JESSIE W|WHITE|MALE|BROWN|BLUE|6'00''|175|11/22/2004|04/24/1970
|HOPE, JAMES E|BLACK|MALE|BLACK|BROWN|5'07''|145|04/07/2005|12/13/1965
|DUBOSE, JERRY|BLACK|MALE|BLACK|BROWN|6'00''|170|05/20/1999|03/14/1948
|WILLIAMS, GLENN W|BLACK|MALE|BLACK|BROWN|5'08''|160|05/04/1999|10/30/1958
|KANE, WALTER J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|165|11/16/2004|08/19/1907
|ANDERSON, DENNIS|BLACK|MALE|BLACK|BROWN|5'09''|210|12/11/2006|01/02/1950
|BENNETT, EFRAIN|HISPANIC|MALE|BLACK|BROWN|5'04''|148|08/24/2005|01/26/1974
|DUKES, BERNARD|BLACK|MALE|BLACK|BROWN|5'11''|192|08/31/2008|01/27/1962
|CARABALLO, HERCILIO|HISPANIC|MALE|BROWN|HAZEL|5'09''|195|11/29/2008|04/03/1973
|PICKETT, EUGENE|BLACK|MALE|BLACK|BROWN|5'09''|152|01/29/2009|01/28/1952
|PERAZA, CRISTINA|HISPANIC|FEMALE|BLACK|BROWN|5'07''|234|08/21/2008|08/13/1983
|SCAGLIONE, LAURA A|WHITE|FEMALE|BROWN|GREEN|5'07''|185|11/01/2000|10/25/1964
|LEWIS, CALVIN|BLACK|MALE|BLACK|BROWN|5'09''|172|04/19/2000|11/17/1963
|SURGENIER, SEAN|WHITE|MALE|BROWN|HAZEL|5'10''|220|06/01/2008|01/27/1968
|SESSIONS, TELLY|BLACK|MALE|BLACK|BROWN|6'01''|233|01/31/2003|10/29/1974
|SMITH, MARK C|WHITE|MALE|BROWN|BROWN|5'05''|146|02/02/2007|02/08/1985
|THOMAS, DERRICK|BLACK|MALE|BLACK|BROWN|5'09''|190|10/13/2003|09/06/1980
|WRIGHT, JAMES E|BLACK|MALE|BLACK|BROWN|5'08''|175|03/30/2000|11/08/1952
|QUAIL, BRIAN T|WHITE|MALE|BROWN|BROWN|5'09''|156|11/18/1998|04/03/1977
|PARKER, ADAM I|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|190|10/13/1999|08/02/1965
|SCOTT, JAMES A|BLACK|MALE|BLACK|BROWN|5'08''|220|01/29/2009|08/27/1966
|TEMPLE, KATHRYN Y|WHITE|FEMALE|BROWN|BLUE|5'08''|167|04/09/2007|09/04/1957
|LOWERY, SHAWN D|WHITE|MALE|BROWN|BROWN|5'09''|155|05/02/2005|03/15/1978
|HOWELL, GEORGE B|WHITE|MALE|BROWN|BROWN|5'05''|159|02/03/2008|10/06/1955
|ANDERSON, RICHARD|WHITE|MALE|BROWN|BROWN|6'02''|229|02/18/2009|10/02/1986
|BENTLEY, TYBREEL L|BLACK|MALE|BLACK|BROWN|5'04''|150|12/19/2008|12/21/1982</TBODY></FONT></TH></TR>
|DANIELS, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'07''|167|08/21/2004|05/07/1977
|GOOCH, JOHN R|BLACK|MALE|BLACK|BROWN|5'09''|170|01/23/2007|04/17/1942
|JORDAN, WENDY|BLACK|FEMALE|BLACK|BROWN|5'07''|152|04/09/2007|10/15/1973
|MAHON, MICHAEL P|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|176|09/04/2008|02/13/1971
|VINCE, DAVID|WHITE|MALE|BROWN|BROWN|6'00''|216|02/09/2006|03/19/1971</TBODY></FONT></TH></TR>
|BOONE, EDDIE|BLACK|MALE|BLACK|BROWN|5'11''|173|08/15/2004|03/24/1964
|WARE, BILLY|BLACK|MALE|BLACK|BROWN|6'02''|188|10/10/2001|11/10/1954
|JOHNSTON, THOMAS|WHITE|MALE|BROWN|BROWN|5'08''|161|10/01/2008|12/04/1963
|KLEIN, NICHOLAS E|WHITE|MALE|BROWN|BROWN|5'07''|205|07/14/2004|08/13/1947
|JOHNSON, THERICA S|BLACK|FEMALE|BLACK|BROWN|5'07''|212|12/14/2005|04/15/1973
|WILLIAMS, DOUGLAS|BLACK|MALE|BLACK|BROWN|5'10''|209|04/21/2009|10/02/1952
|ANDERSON, WILLIAM D|WHITE|MALE|BROWN|HAZEL|6'00''|234|08/22/2008|07/15/1975
|HOWLETT, JONATHAN|WHITE|MALE|BLACK|BROWN|5'10''|177|03/22/2008|12/06/1981
|KENDALL, WILLIAM|BLACK|MALE|BLACK|BROWN|5'07''|133|11/30/1999|03/04/1962</TBODY></FONT></TH></TR>
|STEERE, LEVI J|WHITE|MALE|RED OR AUBURN|GREEN|5'08''|180|05/30/2007|10/06/1983
|KENDRICK, THOMAS J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|182|05/31/2001|12/26/1951
|KING, AKEEM A|BLACK|MALE|BLACK|BROWN|5'06''|196|06/17/2007|11/08/1985
|HALLER, JAMES M|WHITE|MALE|BROWN|HAZEL|6'00''|171|09/29/2000|05/09/1976
|DEMPSEY, SHAWN|BLACK|MALE|BLACK|BROWN|6'00''|165|10/01/1998|10/28/1972
Exterminating vermins can help our own gene pool survival:
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
http://freemarketforever.com
|
|
|
|
 |
natty distillate Digital Cam |
 |
 |
|
Author |
Message |
helloilovegoodmovis
|
|
|
|
 |
natty distillate Digital Cam |
 |
 |
|
Author |
Message |
helloilovegoodmovis
|
|
|
|
 |
natty distillate Digital Cam |
 |
 |
|
Author |
Message |
BoupCicssoopy
|
|
|
|
 |
natty distillate Digital Cam |
 |
 |
|
Author |
Message |
helloilovegoodmovis
|
|
|
|
 |
natty distillate Digital Cam |
 |
 |
|
Author |
Message |
helloilovegoodmovis
|
|
|
|
 |
natty distillate Digital Cam |
 |
 |
|
Author |
Message |
BoupCicssoopy
|
|
|
|
 |
natty distillate Digital Cam |
 |
 |
|
Author |
Message |
helloilovegoodmovis
|
|
|
|
 |
natty distillate Digital Cam |
 |
 |
|
Author |
Message |
BoupCicssoopy
|
|
|
|
 |
natty distillate Digital Cam |
 |
 |
|
Author |
Message |
exterminatethievesandburg
|
Posted: Thu Jul 02, 2009 06:12 PM
|
|
Real Thieves Conviction Records:
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
<a href=http://freemarketforever.com>http://freemarketforever.com</a>
<a href=http://genepoolsurvival.com>http://genepoolsurvival.com</a>
|WASHINGTON, LEONARD E|BLACK|MALE|BLACK|BROWN|5'09''|208|06/21/2008|10/11/1983
|ORTH, JEREMY V|WHITE|MALE|BROWN|BLUE|5'07''|198|05/10/2005|08/08/1975
|VOGEL, KRISTINA M|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'05''|163|04/01/2006|06/28/1980
|YOUNG, RICHARD|WHITE|MALE|BROWN|BROWN|5'10''|160|09/13/2000|03/14/1973</TBODY></FONT></TH></TR>
|KEGLER, KENNETH|BLACK|MALE|BLACK|BROWN|6'00''|250|06/18/2001|03/21/1959
|REGISTER, JIM E III</A>|WHITE|MALE|BROWN|HAZEL|6'02''|195|09/10/2007|09/11/1973
|NELSON, FREDERICK C|WHITE|MALE|BROWN|BROWN|6'01''|245|12/09/2005|01/29/1962</TBODY></FONT></TH></TR>
|KING, LESTER C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|203|11/14/2006|06/20/1967
|DUNN, GEORGE A|WHITE|MALE|BROWN|GREEN|5'08''|237|03/29/2004|09/15/1959
|CARRINO, DEANO B|WHITE|MALE|BROWN|BROWN|5'08''|202|05/09/2009|01/09/1973
|HICKS, MICHAEL T|WHITE|MALE|BROWN|GREEN|5'09''|148|11/09/2008|07/16/1967
|SMITH, BRIAN P|BLACK|MALE|BLACK|BROWN|5'05''|150|08/26/2002|03/17/1970
|NEW, DARYL W|WHITE|MALE|BROWN|BLUE|5'07''|242|06/10/2007|10/16/1967
|SASSO, CHRISTOPHER C|WHITE|MALE|BROWN|BROWN|5'11''|155|09/24/2001|08/07/1965
|WOOTEN, ELIJAH J|BLACK|MALE|BLACK|BROWN|5'06''|165|DECEASED|12/28/1943
|DIGRAZIANO, CHRISTOPHER|WHITE|MALE|BLACK|BROWN|6'00''|184|03/15/2006|09/10/1980
|HERARD, JIMMY|BLACK|MALE|BLACK|BROWN|5'09''|220|11/06/2008|09/28/1983
|FORSYTHE, LIDA M|WHITE|FEMALE|BLACK|GREEN|5'03''|165|08/14/2008|12/26/1962
|DRYDEN, MICHAEL|WHITE|MALE|BROWN|HAZEL|6'00''|190|02/01/2007|05/06/1957
|GOODWIN, MICHAEL|WHITE|MALE|BROWN|BLUE|5'10''|212|05/21/2005|02/23/1961</TBODY></FONT></TH></TR>
|SANDIFER, LARRY C|BLACK|MALE|BLACK|BROWN|6'00''|184|07/08/2005|01/22/1960
|SIMS, CHARLES L|BLACK|MALE|BLACK|BROWN|6'00''|190|03/01/1998|04/16/1957
|LEE, PRESTON|BLACK|MALE|BLACK|BROWN|6'04''|250|12/15/1997|10/02/1972</TBODY></FONT></TH></TR>
|GRAVES, LESHAWN N|BLACK|MALE|BLACK|BROWN|5'08''|166|05/10/2003|02/23/1977
|LONG, JOSHUA B|WHITE|MALE|BROWN|BLUE|5'11''|189|02/15/2007|02/25/1974
|OCAIN, LARRY J|BLACK|MALE|BLACK|BROWN|6'00''|193|11/01/2006|12/10/1952
|SEIDEN, BRIAN H|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|173|12/01/2006|05/10/1978
|BERRIAULT, KEVIN E|WHITE|MALE|BROWN|BROWN|5'09''|152|05/13/1998|05/05/1976
|JONES, CORNELL|BLACK|MALE|BLACK|BROWN|5'06''|132|07/26/2007|05/07/1955
|OWENS, VONDELL K|BLACK|MALE|BLACK|BROWN|6'00''|168|07/20/2000|01/08/1980
|JOHNSON, WILLIAM|WHITE|MALE|BROWN|HAZEL|5'11''|164|08/01/2001|11/18/1965
|CREWS, ARCHIE C|BLACK|MALE|BLACK|BROWN|5'11''|173|10/08/2006|05/04/1952
|BYRD, RANDY E|WHITE|MALE|BROWN|BLUE|5'11''|165|07/26/2002|08/08/1973
|CARTER, ANDREW S|WHITE|MALE|BROWN|BROWN|5'08''|160|01/20/2006|08/20/1969
|STEVENS, SAM|WHITE|MALE|BROWN|HAZEL|5'06''|145|02/15/2007|10/11/1968</TBODY></FONT></TH></TR>
|JOHNSON, TOMMY L|BLACK|MALE|BLACK|BROWN|6'01''|266|03/10/2004|10/01/1974
|BLANTON, RONALD L|WHITE|MALE|BLACK|BLUE|5'10''|159|DECEASED|06/30/1951
|POSTELL, WILLIE J|BLACK|MALE|BLACK|BROWN|5'09''|216|10/24/2003|11/27/1942
|EL-NOURSI, SADEK M|WHITE|MALE|BLACK|GREEN|6'02''|175|01/26/1999|04/30/1976
|BANTEL, KENNETH D|WHITE|MALE|BROWN|HAZEL|5'09''|168|08/01/2004|11/28/1952
|NELSON, IVAN N|BLACK|MALE|BLACK|BROWN|5'08''|235|02/01/2004|06/12/1964
|FORBES, MICKELLE C|BLACK|FEMALE|BLACK|BROWN|5'07''|136|09/03/2000|03/23/1979
|REEVES, MARION T|BLACK|MALE|BLACK|BROWN|6'01''|203|03/15/2006|04/04/1977
|WHITMIRE, STEPHEN M|BLACK|MALE|BLACK|BROWN|5'09''|145|05/13/1998|01/24/1978
|HARPER, PHILLIP G|BLACK|MALE|BLACK|BROWN|5'07''|174|10/26/2007|11/18/1974
|WIGGINS, ULYSSES W|BLACK|MALE|BLACK|BROWN|5'09''|167|04/24/1998|09/17/1965
|REINIGER, ROBERT T|WHITE|MALE|BROWN|HAZEL|5'07''|180|03/29/1999|07/18/1964
|STEPHAN, SCOTT F|WHITE|MALE|BLACK|BROWN|5'04''|292|01/19/2005|10/12/1961
|COON, GREGORY M|BLACK|MALE|BLACK|BROWN|5'09''|190|01/02/2003|03/22/1956
|PIERRE, VLADIMIR J|BLACK|MALE|BLACK|BROWN|5'10''|169|12/14/2007|03/03/1986
|CUNNINGHAM, DANIEL T|WHITE|MALE|BROWN|BLUE|5'10''|202|04/02/2005|05/15/1966
|BROXSON, JOSEPH A|WHITE|MALE|BROWN|HAZEL|5'07''|163|03/01/2009|05/29/1984
|ORTLOFF, JAMES C|WHITE|MALE|BROWN|HAZEL|5'06''|157|06/07/2006|01/05/1977
|MCNEIL, WILLIE|BLACK|MALE|BLACK|BROWN|5'09''|150|08/01/2001|07/24/1960
|BRYANT, KING B|BLACK|MALE|BLACK|BROWN|5'04''|200|09/12/1999|05/15/1969
|MACAYA, HERBERT JR</A>|HISPANIC|MALE|BLACK|BROWN|5'08''|135|05/12/2006|07/18/1966
|SANTANA, MILCEADES D|BLACK|MALE|BLACK|BROWN|5'08''|180|03/08/2001|12/10/1966
|SESSIONS, JEREMY|WHITE|MALE|BROWN|BLUE|6'01''|197|05/01/2008|01/05/1982
|SAMANIEGO, MARIO B|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|190|02/27/2002|04/16/1944
|STRICKLER, ROBERT L|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'02''|180|10/16/2006|10/28/1967
|RUSSELL, MICHAEL|WHITE|MALE|BROWN|BLUE|5'09''|165|04/01/2004|08/16/1981
|FRAISER, JOHN F|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|222|05/01/2008|07/31/1957
|LOCKHART, DAVID L|BLACK|MALE|BLACK|BROWN|5'10''|183|01/15/2004|06/11/1957
|ELVINE, ANTWOINE|BLACK|MALE|BLACK|BROWN|5'11''|236|04/25/2008|03/25/1975
|CASTANEDO, PETER J|WHITE|MALE|BROWN|BROWN|5'09''|186|02/23/2008|10/02/1969
|BUCKLES, FLOYD|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|160|12/15/2001|01/14/1946
|SMITH, KELVIN M|BLACK|MALE|BLACK|BROWN|5'09''|181|04/10/2009|12/16/1985
|VELEZ, DANIEL M|HISPANIC|MALE|BROWN|BROWN|5'08''|179|08/08/1998|06/26/1965
|WARREN, ROBERT L|WHITE|MALE|BROWN|BROWN|5'08''|164|02/25/2008|06/26/1961
|TAYLOR, KEION|BLACK|FEMALE|BLACK|BROWN|5'09''|195|07/15/2005|09/26/1980
|WALSTRUM, ROBERT|WHITE|MALE|BROWN|BLUE|5'11''|175|01/01/2008|11/11/1967
|BRUMMETT, DONALD A|WHITE|MALE|BROWN|BLUE|5'06''|180|09/19/2007|04/25/1967
|PRESTON, JEROME JR.</A>|BLACK|MALE|BLACK|BROWN|5'09''|150|09/08/1999|12/18/1973
|RHOADES, JOSHUA R|WHITE|MALE|BROWN|BLUE|5'06''|220|02/16/1999|03/10/1976
|MORRIS, MARTIN S|WHITE|MALE|BROWN|BROWN|6'00''|182|01/23/2000|12/01/1958
|JONES, WILLIAM|BLACK|MALE|BLACK|BROWN|5'07''|217|06/30/2003|06/23/1971
|MILLS, CHARLES T|BLACK|MALE|BLACK|BROWN|5'11''|180|01/14/2005|06/16/1978
|MAITRE, JOHNNY|BLACK|MALE|BLACK|BROWN|6'00''|191|09/05/2003|07/29/1978
|CHRISTOPHER, GABRIEL L|BLACK|MALE|BLACK|BROWN|5'10''|183|07/07/1999|09/04/1972
|SPLINTER, FREDERICK P|WHITE|MALE|BROWN|HAZEL|5'11''|158|02/23/1999|09/11/1977
|MACKEY, KARMI C|BLACK|MALE|BLACK|BROWN|5'08''|151|12/29/2008|09/21/1979
|NAZARIO, FREDDY|WHITE|MALE|BLACK|BROWN|5'09''|167|07/05/2008|10/19/1955
|GUZMAN, FERNANDO|WHITE|MALE|BROWN|BROWN|5'05''|175|05/12/2006|09/05/1966
|ITAH, CHARLIE A|WHITE|MALE|BLACK|BROWN|5'09''|164|09/18/2005|12/28/1985
|WILLIAMS, ROBERT L|WHITE|MALE|BROWN|BROWN|5'06''|145|09/13/1999|08/07/1962
|CANADA, CALVIN C JR.</A>|WHITE|MALE|BLACK|HAZEL|6'02''|208|07/05/2004|01/27/1975
|DEAN, KENNETH|WHITE|MALE|BROWN|BLUE|5'10''|180|07/24/2003|05/16/1961
|WRIGHT, DANTE A|BLACK|MALE|BLACK|BROWN|5'08''|210|07/30/2008|10/18/1983
|FAHEY, LAUREN|WHITE|FEMALE|BROWN|BROWN|5'02''|125|11/09/2001|01/30/1970
|WILLIAMS, EDWARD L|BLACK|MALE|BLACK|BROWN|5'05''|184|05/29/2009|08/27/1973</TBODY></FONT></TH></TR>
|KING, ARTHUR T II</A>|WHITE|MALE|BROWN|BROWN|5'10''|200|08/23/2007|05/08/1957
|LIVINGSTON, ROCKY C|BLACK|MALE|BLACK|BROWN|'''|DECEASED|07/26/1965
|PETERSON, DOCK A JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|194|09/26/2008|03/05/1966
|HAWKINS, MARVIN H|BLACK|MALE|BLACK|BROWN|5'05''|149|04/30/2005|04/04/1980
|GRANT, TONIA L|BLACK|FEMALE|BLACK|BROWN|5'00''|159|04/29/2003|10/07/1970
|ESTRADA, RAUL|BLACK|MALE|BLACK|BROWN|5'04''|164|07/04/2001|05/06/1964
|MERRITT, ROY L|WHITE|MALE|BROWN|BROWN|5'08''|145|11/01/1999|09/13/1960
|LORDEN, JASON M|WHITE|MALE|BROWN|BROWN|5'11''|185|01/01/2005|12/27/1979
|HOLMES, JODY|WHITE|FEMALE|BROWN|BROWN|5'04''|144|12/30/2004|11/28/1964
|HART, JACK A|WHITE|MALE|BROWN|BROWN|5'10''|155|03/11/2009|02/19/1978
|
|
|
|
 |
natty distillate Digital Cam |
 |
 |
|
Author |
Message |
helloilovegoodmovis
|
|
|
|
 |
natty distillate Digital Cam |
 |
 |
|
Author |
Message |
BoupCicssoopy
|
|
|
|
 |
natty distillate Digital Cam |
 |
 |
|
Author |
Message |
helloilovegoodmovis
|
|
|
|
 |
natty distillate Digital Cam |
 |
 |
|
Author |
Message |
BoupCicssoopy
|
|
|
|
 |
natty distillate Digital Cam |
 |
 |
|
Author |
Message |
exterminatethievesandburg
|
Posted: Thu Jul 02, 2009 07:55 PM
|
|
Real Thieves Conviction Records:
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
<a href=http://freemarketforever.com>http://freemarketforever.com</a>
<a href=http://genepoolsurvival.com>http://genepoolsurvival.com</a>
|THOMAS, JEANETTE|BLACK|FEMALE|BLACK|BROWN|5'06''|140|03/03/2001|01/18/1962
|GULLEY, RODELL D|BLACK|MALE|BLACK|BROWN|5'10''|161|08/06/2008|10/08/1982
|KINNANE, SCOTT A|WHITE|MALE|BROWN|BLUE|5'08''|207|10/16/1999|07/31/1966
